Monday, September 19, 2011

State unemployment rates in August, at a glance (AP)

State unemployment rates in August, at a glance - Yahoo! News Skip to navigation ? Skip to content ? AP By The Associated Press The Associated Press ? Fri?Sep?16, 4:56?pm?ET
Unemployment rates rose in a majority of states in August for a third straight month. The Labor Department said Friday that unemployment rates increased in 26 states, fell in 12 and remained unchanged in 12. Here's a look at state unemployment rates:
Rates in percentages
August 2011 July 2011 August 2010
Alabama 9.9 10 9.1
Alaska 7.7 7.7 7.9
Arizona 9.3 9.4 9.9
Arkansas 8.3 8.2 7.8
California 12.1 12 12.4
Colorado 8.5 8.5 8.8
Connecticut 9 9.1 9.1
Delaware 8.1 8.1 8.3
Washington, D.C. 11.1 10.8 9.8
Florida 10.7 10.7 11.6
Georgia 10.2 10.1 10.2
Hawaii 6.2 6.1 6.6
Idaho 9.2 9.4 9.4
Illinois 9.9 9.5 10
Indiana 8.7 8.5 10
Iowa 6.1 6 6.2
Kansas 6.7 6.5 7
Kentucky 9.5 9.5 10.2
Louisiana 7.2 7.6 7,7
Maine 7.6 7.7 7.7
Maryland 7.3 7.1 7.4
Massachusetts 7.4 7.6 8.4
Michigan 11.2 10.9 12.2
Minnesota 7.2 7.2 7.1
Mississippi 10.3 10.3 10.1
Missouri 8.8 8.8 9.6
Montana 7.8 7.7 7.3
Nebraska 4.2 4.2 4.5
Nevada 13.4 12.9 14.9
New Hampshire 5.3 5.2 5.8
New Jersey 9.4 9.5 9.3
New Mexico 6.6 6.7 8.5
New York 8 8 8.4
North Carolina 10.4 10.1 10.1
North Dakota 3.5 3.3 3.9
Ohio 9.1 9 9.9
Oklahoma 5.6 5.6 7
Oregon 9.6 9.5 10.7
Pennsylvania 8.2 7.8 8.6
Rhode Island 10.6 10.8 11.5
South Carolina 11.1 10.9 11
South Dakota 4.7 4.7 4.6
Tennessee 9.7 9.8 9.4
Texas 8.5 8.4 8.2
Utah 7.6 7.5 7.6
Vermont 5.9 5.7 6
Virginia 6.3 6.1 6.8
Washington 9.3 9.3 9.4
West Virginia 8.1 8.1 9.2
Wisconsin 7.9 7.8 8
Wyoming 5.8 5.7 6.8
Follow Yahoo! News on , become a fan on Facebook ' Y.one("#yn-featured").insert(facebookCode,'before'); } }); });
  • '; Y.one("#yn-title").insert(slideshow_code,'after'); Y.one("div.photo-big").setStyle("display","none"); break; } } }); });

  • '; Y.all("div.yn-story-content p").item(snippets[videoId][i][1]).insert(video_code,'after'); break; } } } }); });
  • Copyright ? 2011 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.

    Source: http://us.rd.yahoo.com/dailynews/rss/economy/*http%3A//news.yahoo.com/s/ap/20110916/ap_on_bi_ge/us_state_unemployment_glance

    mississippi state football mississippi state football phillies phillies syracuse craigs list nlp

    No comments:

    Post a Comment

    Note: Only a member of this blog may post a comment.